Kerusso Size Chart
Kerusso Adult Christian T-Shirts Size Charts
measurements in inches
Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
Chest | 18.00 | 20.00 | 22 | 24 | 26 | 28 | 30 |
Length | 28.00 | 29.00 | 30 | 31 | 32 | 33 | 34 |
Sleeve | 15.63 | 17.00 | 18.50 | 20 | 21.50 | 22.80 | 24.25 |
Kerusso Adult Long Sleeve Christian T-Shirts Size Charts
measurements in inches
Small | Medium | Large | XL | 2XL | |
Chest | 18.00 | 20.00 | 22 | 24 | 26 |
Length | 28.00 | 29.00 | 30 | 31 | 32 |
Sleeve | 33.00 | 33.50 | 36.50 | 38 | 39.50 |
Kerusso Christian Raglans Size Charts
measurements in inches
Small | Medium | Large | XL | 2XL | |
Chest | 18.00 | 20.00 | 22 | 24 | 26 |
Length | 28.00 | 29.00 | 30 | 31 | 32 |
Sleeve | 21.50 | 22.00 | 22.50 | 23 | 23.50 |
Kerusso Christian Hoodies Size Charts
measurements in inches
Small | Medium | Large | XL | 2XL | |
Chest | 18.00 | 20.00 | 22 | 24 | 26 |
Length | 27.50 | 28.75 | 29.75 | 30.75 | 32 |
Sleeve | 31.50 | 33.25 | 35.00 | 36.50 | 38 |